How much milk to feed a newborn
The formula for calculating the daily total amount of milk to feed:
$2.5 \text{oz/lb}$ which is approximately $160 \text{mL/kg}$.
If we are going for 3 hours per feeding, then in one day, we will have 8 feedings.
So for a baby that is $4 \text{kg}$ in weight, the total amount of milk to feed will be $640 \text{mL}$. Spread over 8 feedings, that makes $80 \text{mL/feeding}$.
Assuming we're going for 3 hours per feeding, here's a table that shows how much per feeding as a function of baby weight.
Weight (kg) | Daily Milk Volume (mL) | Feeding Volume (mL) |
---|---|---|
1 | 160 | 20 |
2 | 320 | 40 |
3 | 480 | 60 |
4 | 640 | 80 |
5 | 800 | 100 |
6 | 960 | 120 |
7 | 1120 | 140 |
8 | 1280 | 160 |
9 | 1440 | 180 |
10 | 1600 | 200 |
11 | 1760 | 220 |
12 | 1920 | 240 |
13 | 2080 | 260 |
14 | 2240 | 280 |
15 | 2400 | 300 |
16 | 2560 | 320 |
17 | 2720 | 340 |
18 | 2880 | 360 |
19 | 3040 | 380 |
How to take care of a newborn baby